Product Details:
Minimum Order Quantity | 1 Piece |
Battery Back-up | YES |
Interfaces | TCP/IP, USB |
Brand | Mantra |
Connectivity Type | Wired |
Screen Size | 2.8 inch |
Usage/Application | Time Attendance |
Capacity | 1000 |
Certified | BIS,CE |
Model | G1 |
LCD Display | 2.4 inch TFT Color Screen |
Fingerprint or Card Capacity | 1000 |
Transaction Capacity | 100000 logs |
Identification Mode | Finger, Card & Password |
Communication Method | TCP/IP, USB Host |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of System | Fingerprint Access Control |
Interfaces | USB, Weigand, TCP/IP |
Reader Type | Proximity, Fingerprint, PIN, Card |
Installation Type | Wall Mounted |
Screen Size | 2.8 inch |
Power Supply | 12V DC 1A |
Frequency | 125 KHz |
FAR | = 0.0001% |
FRR | = 0.1 |
Operating Temperature | 0 to +50 Degree Celsius |
Operating System | Windows |
Warranty | 1 Year |
Fingerprint Capacity | 1000 |
Fingerprint Sensor | 500 DPI |
Brand | Mantra |
Model | mBio-M18 |
Identification Method | Finger, Card & Password |
LCD Display | 2.8 Inch Color LCD Display |
Identification Speed | = 0.5 sec |
Door Access Control | Wiegand In and Out Relay |
Push Technology | Yes |
Communication Method | TCP/IP, USB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mantra |
Language | English |
Type of Biometric Attendance System | Fingerprint Time Attendance System |
LCD Display | 2.8" TFT Color Screen |
Communication Method | TCP/IP, USB Drive/Link |
Voice Prompt | High-definition Pronunciation |
Transaction Capacity | 100000 logs |
Wiegand Out | Wiegand 26/34 RFID Reader |
Power Adapter | DC 5V |
Battery Backup | Yes |
Push Data Technology | Yes |
Operation humidity | 20-60% |
Additional Information:
3.8/5
Rated by 103 Users