Access Control The access control systems manage and monitor the access of personnel or the visitants for all forms of premises.
₹ 16000 / Piece Get Latest Price
| Type Of System | Fingerprint Recognition |
| Sensor Type | Optical Sensor |
| Brand | Mivanta |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Usage/Application | Office |
| Display Type | LCD |
| Interfaces | TCP/IP |
| Screen Size | 3 inch |
| Language | English |
| Installation Type | Wall Mounted |
₹ 16000 / Piece Get Latest Price
| Type Of System | Facial Recognition |
| Usage/Application | Office |
| Sensor Type | Optical Sensor |
| Memory Capacity | 256 MB |
| Products Included | Machine |
| Connectivity Type | Wireless |
| Interfaces | RS232 |
| Operating System | Android |
₹ 6500 / Piece Get Latest Price
| Type Of Device | Fingerprint Recognition Devices |
| Type Of System | Facial Recognition |
| Usage/Application | Time Attendance |
| Sensor Type | Optical Sensor |
| Model Name/Number | mBio-ST2 |
| Product Brand | Morx |
₹ 1500 / Piece Get Latest Price
| Mechanical Life | 1000000 Tested |
| Dimensions | 86x86x35mm |
| Current Rating | 3A, 36VDC Max |
| Output Contact | +12V GND NO NC COM |
| Suitable For Door | Hollow Door |
| Standard Structure | Stainless Steel Panel , Steel Button |
₹ 8400 / Piece Get Latest Price
| System Type | Biometric System |
| Model Name/Number | mBio-ST1 |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Type Of System | Fingerprint Access Control |
| Brand | Morx |
| Color | Black |
| Display Type | Touch Screen, LCD |
| Power Source | Power Adapter, USB BUS Power |
| Reader Type | PIN |
Mivanta India Pvt.Ltd. (Vice President)
Mivanta India Private Limited
Office No A-604, Shapath Hexa, P 50 TP 28, Opp. Kargil Petrol Pump, S G Highway
Ahmedabad - 380060, Gujarat, India