Product Details:
Access Method | Biometric |
Key Card Type | Mifare |
Brand | MORX |
Ideal For | Main Door |
Finish Type | Zinc Alloy,Acrylic |
Lock Handle Type | Mortise |
Usage/Application | wooden door |
Finger Print Capacity | 993 |
Body Material | Zinc Alloy,Acrylic |
Finger Print Storage Capacity | 993 |
Operating Temperature | -15~55 DegreeC |
Door Thickness | 35~110mm |
Battery Life | 5000~6000 times |
Max User Memory | 993 |
Power | 6V(Alkaline AA battery x4) |
Mechanical key | 2 |
Emergency Power | Micro-USB |
Model Number | MXR70 |
Product Details:
Access Method | Biometric |
Key Card Type | Mifare |
Brand | MORX |
Ideal For | Main Door |
Finish Type | Aluminium alloy |
Lock Handle Type | Mortise |
Features | Fingerprint, Card, Pass-code |
Finger Print Capacity | up to 500 |
Body Material | Aluminium alloy |
Finger Print Storage Capacity | Up to 500 |
Operating Temperature | -15~55 DegreeC |
Door Thickness | 38~110mm |
Battery Life | 5000~6000 times |
Max User Memory | 500 |
Power | 6V(Alkaline AA battery x4) |
Emergency Power | Micro-USB |
Product Details:
Access Method | Biometric |
Key Card Type | Mifare |
Brand | MORX |
Ideal For | Main Door |
Finish Type | Aluminium alloy |
Lock Handle Type | Mortise |
Usage/Application | Fingerprint,Card,Passcode,Keys |
Finger Print Capacity | Up to 500 |
Automatic Locking | yes |
Material | Aluminium alloy |
Mechanical Keys | 2nos |
Smart Touchpad | Yes |
Finger Print Storage Capacity | Up to 500 |
Bluetooth | No |
Number Pad | yes |
Operating Temperature | -10~0 DegreeC |
RFID Card | No |
Door Thickness | 38~110mm |
Battery Life | Over 3000 times |
Double Verification | No |
Max User Memory | Up to 500 |
Power | Lithium battery |
Product Details:
Brand | MORX |
Access Method | Digital Keypad |
Lock Handle Type | Mortise |
Ideal For | Main Door |
Finish Type | Zinc Alloy,Acrylic |
Automatic Locking | No |
Finger Print Capacity | N/A |
Material | Zinc Alloy,Acrylic |
Mechanical Keys | Yes |
Smart Touchpad | yes |
Bluetooth | No |
Card | Mifare(13.56MHZ) |
Emergency Power | Micro-USB |
Product Details:
Brand | MORX |
Lock Handle Type | Mortise |
Access Method | Digital Keypad |
Ideal For | Main Door |
Finish Type | Zinc Alloy,Acrylic |
Material | Zinc Alloy,Acrylic |
Smart Touchpad | yes |
Bluetooth | Yes |
Applicated Door Thickness | 28~110mm |
Battery Life Time | 5000~6000 times |
Emergency Power | Micro-USB |
Product Details:
Material | Zinc Alloy |
Finish Type | Zinc Alloy,Acrylic |
Lock Type | Fingerprint |
Usage/Application | Fingerprint, card, Password |
Brand | MORX |
Door Thickness | 10-12mm Glass Door |
Model Name/Number | MXR55GD |
Emergency Power | Micro-USB |
Battery Life Time | 5000~6000 times |
Product Details:
Usage/Application | Hotel |
Lock Type | Mortise |
Finish Type | Stainless Steel Brushed/Gold |
Suitable For | Hotels |
Brand | MORX |
Thickness In Mm | 38~110mm |
I Deal In | New Only |
Date Keeping | Over 10 Years |
Battery Life | Over 15000 Cycles |
Applicable Chip | Mifare 1 (13.56Mhz) |
Product Details:
Usage/Application | Hotel |
Lock Type | Mortise |
Finish Type | Stainless Steel |
Suitable For | Hotels |
Brand | MORX |
Thickness In Mm | 38~110mm |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | MANTRA |
Access Method | KEY AND CARD |
Ideal For | Main Door |
Model Name/Number | RIM LOCK |
Material | Brass |
Additional Information:
Product Details:
Broadcasting Media | Hotel Card Encoder |
Brand | MORX |
3.8/5
Rated by 103 Users