Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MANTRA |
Model | MIRADA RAPID |
Temperature Range | 30 DegreeC - 45 DegreeC is as high as +- 0.1 DegreeC |
Battery Life | NO BATTERY |
Response Time | 5-7 PERSON PER SECOND |
Sensor | 1/2.9 inch CMOS |
Power | DC12V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Authentication Method | FACE/FINGER/CARD |
Interfaces | USB, TCP/IP |
Battery Back-up | YES |
Brand | Mantra |
Language | English |
Reader Type | Card, Proximity, PIN, Fingerprint |
Fingerprint Sensor | 500 DPI |
Push Data | Yes |
Color | Black |
Type of Biometric Attendance System | Fingerprint Time Attendance System, Face Recognition |
LCD Display | 2.4 inch TFT Color Screen |
Face User Capacity | 1000 |
Transaction Capacity | 500000 logs |
Identification Mode | Face, Finger, Card & Pin |
Communication Method | TCP/IP, USB |
Access Control | Yes |
Fingerprint or Card Capacity | 5000 / 1000 |
Inbuilt Battery Backup | Yes |
Push Data Technology | Yes |
Current voltage | DC 12V +/- 5% |
Operation humidity | 20-80 % |
Operation temperature | -10 Deg C - 60 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mantra |
LCD Display | 2.8 inch TFT Color Screen |
Face User Capacity | 1500 |
Transaction Capacity | 500000 logs |
Identification Mode | Face, Finger, Card & Pin |
Communication method | TCP/IP, USB |
Wiegand Out | Wiegand 26/34 RFID Reader |
Inbuilt Battery Backup | Yes |
Push Data Technology | Yes |
Fingerprint or Card Capacity | 5000 / 1000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mantra |
LCD Display | 2.8" Color Touch Screen |
Transaction Capacity | 100000 logs |
Identification Mode | Face, Card & Pin |
Communication Method | TCP/IP & USB Host |
Wiegand Out | Wiegand 26/34 RFID Reader |
Push Data Technology | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Backup | Optional |
Brand | Mantra |
LCD Display | 4.3 inch Color Touch Screen |
Face User Capacity | 3000 |
Transaction Capacity | 300000 logs |
Identification Mode | Face, Finger, Card & Pin |
Communication Method | TCP/IP, USB Host |
Wiegand Out | Wiegand 26/34 RFID Reader |
Push Data Technology | Yes |
Fingerprint or Card Capacity | 10000/10000 |
Additional Information:
3.8/5
Rated by 103 Users