Product Details:
Minimum Order Quantity | 1 Piece |
Access Control | Single Door |
Attendance Capacity | 800-1100 |
Fingerprint Users | 1000 |
Model No. | BIOTIME16 |
Identification Mode | Fingerprint, card & password |
Display Type | LCD |
Type | Password Protected |
Installation Type | Wall Mounted |
Additional Information:
Product Details:
Model Name/Number | MBIO16 |
Usage/Application | EXCEL EXPORT |
Brand | Mantra |
Battery Backup | YES |
Type of System | Fingerprint Access Control |
Card Storage | 1000 |
Fingerprint Users | 1000 |
Fingerprints Templates | 1000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | BioTime - MR110 |
Usage/Application | Time Attendance |
Brand | Mantra |
Type Of Device | Fingerprint Recognition Devices |
Type of Biometric Attendance System | Finger and Card |
Type of System | Fingerprint Access Control, RFID Access Control |
Battery Backup | yes |
Interfaces | Weigand, TCP/IP |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Type | Finger Print Recognition |
Wiegand Ports | Rs232,RS485,Wiegand Input & Output 26/34 bit |
Fingerprint Capacity | 10000 |
Battery Capacity | Inbuilt Battery Back-up |
Model Number | BioTime - MR120 |
Warranty | 1 Year |
Operating Humidity | 20% ~ 80% |
Brand | Morx |
Product Details:
Minimum Order Quantity | 5 Piece |
Type | Face Recognition |
Wiegand Ports | Output |
Fingerprint Capacity | 5000 |
Battery Capacity | 2000 mAH |
Connectivity Type | Wireless |
Warranty | 1 Year |
Operating Humidity | 20% - 80% |
Item Code | BioFace - Mi01 |
Additional Information: