Product Details:
Minimum Order Quantity | 1 Piece |
Access Control | Single Door |
Attendance Capacity | 800-1100 |
Fingerprint Users | 1000 |
Model No. | BIOTIME16 |
Identification Mode | Fingerprint, card & password |
Display Type | LCD |
Type | Password Protected |
Installation Type | Wall Mounted |
Communication | TCP/IP, USB |
Screen Size | 2.8 inch |
Display size | 2.4" Color Screen |
Language | English |
Operating System Supported | Windows, Linux |
Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | less than 0.0001% |
FRR | less than 1% |
Operating Humidity | -10 - 60 Deg C |
Push Data | No |
Color | Black |
Battery Backup | Yes |
Brand | Mantra |
Type of Biometric Attendance System | Fingerprint Time Attendance System |
Verification speed | Less than 0.5 Sec |
Fingerprint capacity | 1024 |
Log capacity | 60000 |
USB Download or Upload | Support |
Excel Report | Yes |
Voice Prompt | High Definition Pronunciation |
Operation Temperature | 0 deg C - 60 deg C |
Power Adapter | DC 9V |
Additional Information:
Product Details:
Model Name/Number | MBIO16 |
Usage/Application | EXCEL EXPORT |
Brand | Mantra |
Battery Backup | YES |
Type of System | Fingerprint Access Control |
Card Storage | 1000 |
Fingerprint Users | 1000 |
Fingerprints Templates | 1000 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Type | Face Recognition |
Wiegand Ports | Output |
Fingerprint Capacity | 5000 |
Battery Capacity | 2000 mAH |
Connectivity Type | Wireless |
Warranty | 1 Year |
Operating Humidity | 20% - 80% |
Item Code | BioFace - Mi01 |
Brand | Mantra |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | BioTime - MR110 |
Usage/Application | Time Attendance |
Brand | Mantra |
Type Of Device | Fingerprint Recognition Devices |
Type of Biometric Attendance System | Finger and Card |
Type of System | Fingerprint Access Control, RFID Access Control |
Battery Backup | yes |
Interfaces | Weigand, TCP/IP |
Installation Type | Wall Mounted |
Screen Size | 2.8 inch |
Reader Type | Fingerprint |
Warranty | 1 Year |
Power Source | Battery Operated |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
Wiegand Ports | RS232/RS485,Wiegand Input & Output 26/34 bit |
Fingerprint Capacity | 2000 |
Push Data | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Type | Finger Print Recognition |
Wiegand Ports | Rs232,RS485,Wiegand Input & Output 26/34 bit |
Fingerprint Capacity | 10000 |
Battery Capacity | Inbuilt Battery Back-up |
Model Number | BioTime - MR120 |
Warranty | 1 Year |
Operating Humidity | 20% ~ 80% |
Brand | Morx |
3.8/5
Rated by 103 Users