Model Name/Number | Minop Edtech |
Usage/Application | RFID School Attendance |
Type Of Attandance System | UHF RFID Reader |
Item Code | Minop |
Features | RFID Smart school attendance |
Display Type | Digital |
Language | English |
Communication | TCP/IP |
Operating System Supported | Windows |
Certifications | IP66 |
Operating Temperature | -20 to +80 Degree Celcius |
Identification Time | <300 ms |
Scan Speed | 200-300 Scans/sec |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Card Reader | UHF RFID Reader |
Country of Origin | Made in India |
Minop's attendance software integrates with its employee time clock app on mobile devices and biometric tablets, and attendance can be viewed from any device.